Statistics
Statistics
Year Built: | 2016 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2016 |
Country of Registry: | Norway |
Tonnage (GRT): | 47,800 |
PAX (basis 2): | 930 |
Max Pax (inc. Uppers): | 930 |
Passenger Decks: | 8 |
Number of Crew: | 465 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 14 |
---|---|
Balcony: | 465 |
Ocean View: | 0 |
Interior: | 0 |
Accessible: | 2 |
Total number of accommodations in all categories: | 465 |
